So here is my little corner of the internet where I can share the numbers on the scales with everyone. I track my weigh in days on the 'Notes' section on my phone and now I'm tracking them on my Blog so everyone can see my journey in a number format.
My official weigh in day is on a Monday however, on my first week of starting clean eating, I forgot to weigh myself on Monday morning! Oops!
I started tracking my weight on 7th July when I realised that I needed to do something and make healthy lifestyle changes once and for all. The weigh in's from that date until 7th October are sporadic as I fell on and off the wagon several times! In October I discovered clean eating and haven't looked back since. I've put my results below in stones, lbs and kgs so everyone can relate using whatever denomination they use.
Total Weight Lost = 2 stone 7lbs / 15 kg / 35lbs (from 7th October)
Total Weight Lost = 3 stone 1lbs / 19 kg / 43lbs (from my highest weight)
Weekly Breakdown:
7th July 2014 = 16 stone 2lbs / 102 kg / 226 lbs
14th July 2014 = 15 stone 10lbs / 99kg / 220 lbs
21st July 2014 = 15 stone 7lbs / 98kg / 217 lbs
22nd July 2014 = 15 stone 6lbs / 97kg / 216 lbs
4th August 2014 = 15 stone 9lbs / 99kg / 219 lbs
8th September 2014 = 15 stone 10lbs / 99kg / 220 lbs
16th September 2014 = 15 stone 8lbs / 98kg / 218 lbs
7th October 2014 = 15 stone 8lbs / 98kg / 218 lbs
13th October 2014 = 15 stone 2lbs / 96kg / 212 lbs
21st October 2014 = 15 stone 1lbs / 95kg / 211 lbs
27th October 2014 = 14 stone 11lbs / 93kg / 207 lbs
3rd November 2014 = 14 stone 9lbs / 92kg / 205 lbs
10th November 2014 = 14 stone 7lbs / 92kg / 203 lbs
17th November 2014 = 14 stone 4lbs / 90kg / 200 lbs
24th November 2014 = 14 stone 3lbs / 90kg / 199 lbs
1st December 2014 = 14 stone 2lbs / 89kg / 198 lbs
8th December 2014 = 13 stone 12lbs / 87kg / 194 lbs
15th December 2014 = 13 stone 10lbs / 87kg / 192 lbs
22nd December 2014 = 13 stone 7lbs / 85kg / 189 lbs
25th December 2014 = 13 stone 6lbs / 85kg / 188 lbs
5th January 2015 = 14 stone 1lbs / 89kg / 197 lbs
12th January 2015 = 13 stone 8lbs / 85kg / 190 lbs
19th January 2015 = 13 stone 6lbs / 85kg / 188 lbs
26th January 2015 = 13 stone 3lbs / 83kg / 185 lbs
2nd February 2015 = 13 stone 3lbs / 83kg / 185 lbs
9th February 2015 = 13 stone 6lbs / 85kg / 188 lbs
16th February 2015 = 13 stone 1lbs / 83kg / 183 lbs
23rd February 2015 = 13 stone / 82.5kg / 182 lbs
2nd March 2015 = 13 stone 2lbs / 83kg / 184 lbs
9th March 2015 = 13 stone / 82.5kg / 182 lbs
15th March 2015 = 12 stone 12lbs / 81.6kg / 180lbs
23rd March 2015 = 12 stone 11lbs / 81.1kg / 179lbs
30th March 2015 = 12 stone 12lbs / 81.6kg / 180lbs
No comments:
Post a Comment